Our Family History
Search Results
Matches 1 to 38 of 38 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | I348 | ||
| 2 | Mary | I612 | ||
| 3 | Mary | I639 | ||
| 4 | Mary Ann | I910 | ||
| 5 | Badcock, Mary | I626 | ||
| 6 | Baldwin, Mary Ann | I542 | b. 1823 | |
| 7 | Berg, Mary | I816 | ||
| 8 | Berrington, Mary | I279 | b. 31 Aug 1825 | |
| 9 | Browne, Mary | I465 | ||
| 10 | Cooley, Mary Ella | I844 | ||
| 11 | Costeller, Mary E. | I56 | b. | Boston, Suffolk, Massachusetts, United States |
| 12 | Cuyler, Mary Davies | I874 | b. 25 Sep 1883 | Galesburg, Knox, Illinois, United States |
| 13 | Dalzell, Mary | I976 | b. 25 Nov 1831 | Crossmichael, Kirkcudbright, Scotland, United Kingdom |
| 14 | Everett, Mary | I442 | b. 28 Jul 1638 | |
| 15 | Everett, Mary | I481 | b. 25 Jan 1732 | |
| 16 | Everett, Mary | I493 | b. 23 Jun 1763 | |
| 17 | Everett, Mary Polly | I28 | b. 18 Dec 1796 | New York |
| 18 | Fisher, Mary | I69 | ||
| 19 | Franklin, Mary | I596 | b. 10 Nov 1718 | Swansea, Massachusetts |
| 20 | Gander, Mary | I337 | b. 21 Sep 1777 | |
| 21 | Gilbert, Mary | I733 | b. 18 Jun 1838 | Cornwall, England, United Kingdom |
| 22 | Keller, Mary | I937 | b. 25 Oct 1791 | |
| 23 | Keller, Mary Ann | I689 | b. 12 Dec 1823 | |
| 24 | Loch, Mary | I531 | ||
| 25 | Muck, Mary Elizabeth | I341 | b. Abt 1810 | |
| 26 | Parish, Mary | I269 | b. 5 Jun 1801 | |
| 27 | Peterson, Mary | I653 | b. Abt 1687 | Milford, New Haven Co, Connecticut |
| 28 | Planetta, Mary | I946 | b. Abt 1878 | Louisianna |
| 29 | Prestain, Mary Ann | I960 | ||
| 30 | Snarr, Mary | I47 | ||
| 31 | Sommer, Mary | I395 | ||
| 32 | Thompson, Mary Ann | I255 | c. 17 May 1833 | |
| 33 | Thorp, Mary | I71 | b. 24 Feb 1704 | |
| 34 | Weaver, Mary | I407 | ||
| 35 | Weaver, Mary | I389 | b. Abt 1856 | |
| 36 | Winch, Mary | I83 | ||
| 37 | Winch, Mary | I452 | b. 1620 | England |
| 38 | Wires, Mary | I764 | b. | Virginia |




