Our Family History
Virginia
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1806 | Virginia | I339 |
2 | ![]() | Abt 1805 | Virginia | I338 |
3 | ![]() | 7 May 1803 | Virginia | I43 |
4 | ![]() | Abt 1808 | Virginia | I340 |
5 | ![]() | Abt 1818 | Virginia | I44 |
6 | ![]() | Virginia | I764 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1760 | Virginia | I50 |