Our Family History
England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brackett, Peter | 1580 | England | I656 |
2 | Harold, Mercy | England | I797 | |
3 | Newcomb, Francis | 1605 | England | I654 |
4 | Phipps, George S | England | I796 | |
5 | Williams, Elizabeth Ann | 23 Dec 1857 | England | I247 |
6 | Winch, Mary | 1620 | England | I452 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brackett, Peter | 1660 | England | I656 |
2 | Newcomb, John | England | I658 | |
3 | Wheatley, Rachel Sanders | 16 Sep 1651 | England | I657 |