Our Family History
Swansea, Massachusetts
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1715 | I594 | |
| 2 | 8 Jun 1716 | I595 | |
| 3 | 10 Oct 1711 | I593 | |
| 4 | 1 Jul 1713 | I583 | |
| 5 | 16 Dec 1709 | I592 | |
| 6 | 26 Jul 1708 | I591 | |
| 7 | 10 Nov 1718 | I596 | |
| 8 | 25 Feb 1707 | I590 | |
| 9 | 19 Dec 1720 | I597 |
