Our Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 986 |
| Total Males | 500 (50.71%) |
| Total Females | 478 (48.48%) |
| Total Unknown Gender | 8 (0.81%) |
| Total Living | 78 |
| Total Families | 348 |
| Total Unique Surnames | 294 |
| Total Photos | 1,715 |
| Total Documents | 2 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 295 |
| Total Source Citations | 550 |
| Average Lifespan1 | 67 years, 200 days |
| Earliest Birth (John Newcomb) | Abt 1575 |
| Longest Lived1 | Age |
|---|---|
| Caleb Baldwin | 103 years 64 days |
| Ann Nancy Parish | 102 years 266 days |
| Margaret Jane Riggle | 102 years 35 days |
| Eva Fern Hunter | 101 years 288 days |
| Pansy Frosine Shaffer | 101 years 230 days |
| Warren Valorous Keller | 99 years 253 days |
| Mary Gilbert | 97 years 161 days |
| Lacy Elmer Shaffer | 96 years 347 days |
| Private | 95 years 359 days |
| Mary Thorp | 94 years 346 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
