Our Family History
Search Results
Matches 1 to 6 of 6 for First Name starts with ABIGAIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baldwin, Abigail Sherman | I545 | b. 1828 | |
| 2 | Burrows, Abigail | I166 | b. Abt 1779 | Haynes, Bedfordshire, England |
| 3 | Everett, Abigail | I447 | b. 19 Nov 1647 | |
| 4 | Franklin, Abigail | I594 | b. 31 Jan 1715 | Swansea, Massachusetts |
| 5 | Hollis, Abigail | I630 | ||
| 6 | Morse, Abigail | I455 |




