Our Family History
Search Results
Matches 1 to 6 of 6 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Berrington, Samuel | I249 | b. 28 Jun 1868 | Cleveland, Cuyahoga, Ohio |
| 2 | Dalzell, Samuel | I977 | b. 14 Dec 1829 | Crossmichael, Kirkcudbright, Scotland, United Kingdom |
| 3 | Everett, Samuel | I443 | b. 31 Jan 1640 | |
| 4 | Gander, Samuel | I375 | b. 1761 | |
| 5 | Muck, Samuel | I340 | b. Abt 1808 | Virginia |
| 6 | Thorp, Samuel | I72 |




