Our Family History
Search Results
Matches 1 to 9 of 9 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, Jane | I67 | b. 30 Nov 1743 | |
| 2 | Logan, Janet | I863 | b. 29 May 1765 | Drymen, Stirling, Scotland, United Kingdom |
| 3 | McCullough, Jane Witherspoon | I756 | b. 2 Nov 1912 | Nashville, Davidson, Tennessee, United States |
| 4 | McFadden, Jane | I350 | ||
| 5 | McGregor, Janet | I855 | b. 16 Mar 1811 | Drymen, Stirling, Scotland, United Kingdom |
| 6 | McLean, Janet | I859 | ||
| 7 | Newton, Jane Bathilde | I984 | ||
| 8 | Pattison, Jane | I853 | ||
| 9 | Weaver, Jane | I21 | b. 14 Apr 1842 |




