Our Family History
Search Results
Matches 1 to 6 of 6 for First Name starts with HELEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bagley, Helen | I523 | b. 20 Apr 1866 | Binghamton, Broome, New York |
| 2 | Brown, Helen | I872 | ||
| 3 | Johnston, Helen Carter | I715 | b. 21 Aug 1853 | Warrensberg, Missouri |
| 4 | Logan, Helen | I243 | b. 26 Jul 1779 | Drymen, Stirling, Scotland |
| 5 | McGregor, Helen | I858 | b. 6 Jun 1816 | Drymen, Stirling, Scotland, United Kingdom |
| 6 | Randall, Helen Marie | I18 | b. 9 Jul 1924 | Wallace, Shoshone, Idaho, United States |




