Our Family History
France
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Besson, Anna Marie Catherine | 1786 | France | I100 |
2 | Burie, Marie | Abt 1703 | France | I121 |
3 | Frahier, Francoise | Abt 1768 | France | I127 |
4 | Frahier, Jeanne Baptiste | 1735 | France | I119 |
5 | Frahier, Joseph | Abt 1710 | France | I122 |
6 | Gaussin, Feurent Jean Pierre | Abt 1732 | France | I118 |
7 | Gaussin, Jean Pierre | Abt 1700 | France | I120 |
8 | Gresel, Louis | Abt 1764 | France | I126 |
9 | Jaccottey, Pierre Joseph | Abt 1748 | France | I124 |
10 | Mouchet, Claude Francois | Abt 1719 | France | I103 |
11 | Mouchet, Claude Francois Philibert Eugène Léon | Abt 1744 | France | I99 |
12 | Prelet, Jeanne Louise | Abt 1746 | France | I106 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Besson / Prelet | Abt 1783 | France | F2252 |
2 | Dodelier / Francoise | 1775 | France | F2278 |
3 | Frahier / David | Abt 1734 | France | F2327 |
4 | Gaussin / Besson | 17 Dec 1817 | France | F2257 |
5 | Gaussin / Burie | Abt 1731 | France | F2322 |
6 | Gaussin / Jaccottey | 19 Jan 1796 | France | F2290 |
7 | Gresel / Frahier | Abt 1790 | France | F2282 |
8 | Jaccottey / Jeand'Huer | Abt 1772 | France | F2317 |