Our Family History
Search Results
Matches 1 to 12 of 12 for Last Name equals PATTISON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pattison, Isabella English Green | I172 | b. 22 Mar 1845 | Lisburn, Antrim, Ireland |
| 2 | Pattison, Jane | I853 | ||
| 3 | Pattison, Jeanne Marie Louise | I169 | b. 28 Dec 1882 | Paris, 17th Arrondissement, France |
| 4 | Pattison, Lucinda Jane | I552 | b. 6 Aug 1847 | Lisburn, Antrim, Ireland |
| 5 | Pattison, Marie Anna Emilie Honorine | I8 | b. 10 Apr 1877 | Paris, 4th Arrondissement, France |
| 6 | Pattison, Martha | I171 | b. 25 Jun 1843 | Lisburn, Antrim, Ireland |
| 7 | Pattison, Martha Jeanne | I168 | b. 27 Nov 1879 | Parris, 10th Arrondissement, France |
| 8 | Pattison, Sarah Green Johnson | I170 | b. 18 Jun 1840 | Lisburn, Antrim, Ireland |
| 9 | Pattison, Thomas | I156 | b. 1803 | Drumbridge (Belfast), Ireland |
| 10 | Pattison, Thomas Stannus | I60 | b. 9 Nov 1850 | Lisburn, Antrim, Ireland |
| 11 | Pattison, William | I435 | b. 23 Jan 1777 | Adare, County Limerick, Ireland |
| 12 | Pattison, William Hippolyte Stannus | I167 | b. 19 Apr 1876 | Paris, 20th Arrondissement, France |




