Our Family History
Search Results
Matches 1 to 13 of 13 for Last Name equals HORTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Horton, Daniel | I607 | ||
| 2 | Horton, Moses | I608 | ||
| 3 | Horton, Patience | I606 | ||
| 4 | Horton, Thomas | I620 | ||
| 5 | Horton, Thomas | I622 | b. 3 Oct 1677 | |
| 6 | Horton, Solomon | I598 | b. 11 Jan 1682 | Milton, Massachusetts |
| 7 | Horton, Sarah | I600 | b. 24 May 1702 | |
| 8 | Horton, Susanna | I601 | b. 15 Oct 1704 | |
| 9 | Horton, Hannah | I602 | b. 29 Dec 1706 | |
| 10 | Horton, Anna | I603 | b. 19 Dec 1708 | |
| 11 | Horton, Hester | I584 | b. 27 May 1711 | Milton, Massachusetts |
| 12 | Horton, Solomon | I604 | b. 25 Oct 1713 | |
| 13 | Horton, Simeon | I605 | b. 9 Oct 1715 |




