Our Family History
Search Results
Matches 1 to 24 of 24 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I400 | ||
| 2 | Barbara | I142 | ||
| 3 | Cora | I667 | b. 25 May 1926 | |
| 4 | Elizabeth | I134 | b. Abt 1715 | Bedford Co., VA |
| 5 | Elizabeth R | I950 | b. Abt 1884 | |
| 6 | Elizabetha | I51 | b. 1690 | |
| 7 | Esther | I647 | b. Abt 1780 | New Hampshire |
| 8 | Girardelli | I681 | ||
| 9 | Judith | I309 | ||
| 10 | Kinghorn | I253 | ||
| 11 | Martha Combs | I436 | b. Abt 1762 | |
| 12 | Mary | I348 | ||
| 13 | Mary | I612 | ||
| 14 | Mary | I639 | ||
| 15 | Mary Ann | I910 | ||
| 16 | Olga Oline Fadum | I708 | b. 29 Jun 1881 | Norway |
| 17 | Rachael | I457 | ||
| 18 | Rachel | I659 | ||
| 19 | Sarah | I621 | ||
| 20 | Sarah | I636 | ||
| 21 | Susannah | I624 | ||
| 22 | Switzer | I423 | ||
| 23 | Uni | I614 | ||
| 24 | Unknown | I704 |




