Our Family History
Search Results
Matches 1 to 9 of 9 for First Name starts with PETER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Peter M. | I701 | ||
| 2 | Brackett, Peter | I656 | b. 1580 | England |
| 3 | Everett, Peter | I476 | b. 22 Apr 1721 | |
| 4 | Gander, Peter | I344 | b. 1740 | |
| 5 | McGregor, Peter | I264 | b. 19 Nov 1856 | Bonhill, Dunbarton, Scotland, United Kingdom |
| 6 | Newcomb, Peter | I76 | b. 16 May 1648 | Braintree, Norfolk, Massachusetts |
| 7 | Newcomb, Peter | I660 | b. 29 Jul 1689 | |
| 8 | Stephens, Peter | I144 | b. Abt 1690 | Germany |
| 9 | Thorpe, Peter | I463 |




