Our Family History
Virginia
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Muck, Jacob | Abt 1806 | Virginia | I339 |
2 | Muck, Nancy | Abt 1805 | Virginia | I338 |
3 | Muck, Rebecca Margaret | 7 May 1803 | Virginia | I43 |
4 | Muck, Samuel | Abt 1808 | Virginia | I340 |
5 | Weaver, Phillip | Abt 1818 | Virginia | I44 |
6 | Wires, Mary | Virginia | I764 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hottel, Johannes | 1760 | Virginia | I50 |