Our Family History
Mason City, Custer, Nebraska
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jun 1898 | Mason City, Custer, Nebraska | I38 |
2 | ![]() | 10 Mar 1910 | Mason City, Custer, Nebraska | I185 |
3 | ![]() | 9 Nov 1896 | Mason City, Custer, Nebraska | I39 |
4 | ![]() | 31 Aug 1912 | Mason City, Custer, Nebraska | I184 |
5 | ![]() | 29 Jan 1900 | Mason City, Custer, Nebraska | I37 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 May 1925 | Mason City, Custer, Nebraska | I24 |
2 | ![]() | 2 Nov 1928 | Mason City, Custer, Nebraska | I426 |
3 | ![]() | 23 Aug 1937 | Mason City, Custer, Nebraska | I428 |
4 | ![]() | 15 Oct 1915 | Mason City, Custer, Nebraska | I26 |
5 | ![]() | 28 Jan 1912 | Mason City, Custer, Nebraska | I20 |
6 | ![]() | 10 Jul 1983 | Mason City, Custer, Nebraska | I39 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Edwards / Keller | 25 Oct 1920 | Mason City, Custer, Nebraska | F9631 |