Our Family History
Cleveland, Cuyahoga, Ohio
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Apr 1887 | Cleveland, Cuyahoga, Ohio | I565 |
2 | ![]() | 8 Jul 1865 | Cleveland, Cuyahoga, Ohio | I32 |
3 | ![]() | 13 Mar 1873 | Cleveland, Cuyahoga, Ohio | I251 |
4 | ![]() | 28 Jun 1868 | Cleveland, Cuyahoga, Ohio | I249 |
5 | ![]() | 2 Sep 1888 | Cleveland, Cuyahoga, Ohio | I33 |
6 | ![]() | 17 Aug 1893 | Cleveland, Cuyahoga, Ohio | I10 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1930 | Cleveland, Cuyahoga, Ohio | I251 |
2 | ![]() | 17 Feb 1931 | Cleveland, Cuyahoga, Ohio | I249 |
3 | ![]() | 28 Feb 1888 | Cleveland, Cuyahoga, Ohio | I162 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Baldwin / Kingsbury | 7 Dec 1814 | Cleveland, Cuyahoga, Ohio | F10091 |